The fourth edition of the ECOOP (European Championship of Online Poker) tournament series on iPoker network features 14 tournaments and $4.55 million in total guaranteed prize pools. The 14-day extravaganza will finish in the $1,580 buy-in, $1.5 million guaranteed Main Event.
Buy-ins for the other tourneys vary from $109 to $2,600 but of course you can satellite your way in cheaper than that. Apart from Hold'em, there's Omaha and even a Stud tournament.
Complete schedule for ECOOP IV:
| 25.5. | $215 NL | 250k |
| 26.5. | $215 Limit Hold'em 6-max | 100k |
| 27.5. | $100+9 NL turbo rebuy | 200k |
| 28.5. | $268 Limit 7 Card Stud | 50k |
| 29.5. | $800 NL | 350k |
| 30.5. | $1000+60 PLO 6-max (1 rebuy) | 150k |
| 31.5. | $530 NL | 500k |
| 1.6. | $2600 NL | 500k |
| 2.6. | $109 Pot Limit Omaha Hi-Lo | 100k |
| 3.6. | $320 NL 6-max | 250k |
| 4.6. | $100+9 PLO rebuy | 150k |
| 5.6. | $100+9 NL rebuy | 300k |
| 6.6. | $430 PLO | 150k |
| 7.6. | $1580 NL Main Event | 1,5m |

Open Account
Lost Password?

