PokerStars announced the return of the World Championship of Online Poker (WCOOP) on September 3rd to 21st. The event is a $40 million guaranteed prize pool tournament series and it is now the biggest of its kind in the world.
When creating the schedule PokerStars say they took into account feedback from the poker player community and there will be 45 events featuring several poker variances.
Players from around the globe compete at this event to win huge cash prizes and the WCOOP gold bracelets. Last year 22,873 players competed in the tournament series, however, it is not certain how many players will register this year as traffic on the site dropped by 9% since the cashout issues earlier in June and perhaps will continue to drop.
This is the full schedule for the WCOOP:
| Event | Date | Day | Time | Buy-In | Game | Guarantee |
| 1 | 3-Sep | Thu | 14:30 | $215 | NL Hold'em [6-max] | $1,250,000 |
| 2 | 3-Sep | Thu | 16:30 | $215 | Razz | $200,000 |
| 3 | 4-Sep | Fri | 14:30 | $215 | PL Omaha [6-max] | $500,000 |
| 4 | 4-Sep | Fri | 16:30 | $215 | NL Single Draw 2-7 w/rebuys | $200,000 |
| 5 | 4-Sep | Fri | 20:00 | $109 | 8-Game [10-minute levels] | $50,000 |
| 6 | 5-Sep | Sat | 12:45 | $109 | NL Hold'em | $1,000,000 |
| 7 | 5-Sep | Sat | 14:30 | $215 | PL 5-Card Draw | $200,000 |
| 8 | 5-Sep | Sat | 16:30 | $215 | FL Hold'em | $400,000 |
| 9 | 6-Sep | Sun | 12:45 | $215 | NL Hold'em | $1,000,000 |
| 10 | 6-Sep | Sun | 14:30 | $10,300 | NL Hold'em [High Roller] | $2,000,000 |
| 11 | 6-Sep | Sun | 16:30 | $530 | NL Hold'em [2-day] | $3,000,000 |
| 12 | 7-Sep | Mon | 14:30 | $215 | NL Hold'em [4-max] | $500,000 |
| 13 | 7-Sep | Mon | 16:30 | $320 | 7-Card Stud | $150,000 |
| 14 | 8-Sep | Tue | 14:30 | $320 | Mixed Hold'em [6-max] | $300,000 |
| 15 | 8-Sep | Tue | 16:30 | $320 | FL Badugi | $100,000 |
| 16 | 8-Sep | Tue | 20:00 | $1,050 | NL Hold'em | $500,000 |
| 17 | 9-Sep | Wed | 14:30 | $530 | NL Hold'em Triple Shootout [10-max] | $500,000 |
| 18 | 9-Sep | Wed | 16:30 | $320 | 8-Game | $300,000 |
| 19 | 10-Sep | Thu | 14:30 | $320 | PL Omaha [6-max, 1R1A] | $400,000 |
| 20 | 10-Sep | Thu | 16:30 | $320 | FL Triple Draw 2-7 | $100,000 |
| 21 | 11-Sep | Fri | 14:30 | $215 | NL Hold'em w/rebuys | $1,250,000 |
| 22 | 11-Sep | Fri | 16:30 | $530 | FL Omaha Hi/Lo | $400,000 |
| 23 | 11-Sep | Fri | 20:00 | $320 | NL Hold'em [10-minute levels] | $300,000 |
| 24 | 12-Sep | Sat | 14:30 | $530 | NL Hold'em [Heads-Up Match Play] | $1,000,000 |
| 25 | 12-Sep | Sat | 16:30 | $320 | H.O.R.S.E. | $400,000 |
| 26 | 13-Sep | Sun | 12:45 | $215 | NL Hold'em | $1,000,000 |
| 27 | 13-Sep | Sun | 14:30 | $25,500 | NL Hold'em [High Roller Match Play] | $800,000 |
| 28 | 13-Sep | Sun | 16:30 | $1,050 | NL Hold'em [2-day] | $3,000,000 |
| 29 | 14-Sep | Mon | 14:30 | $320 | Mixed [PL Hold'em, PL Omaha] | $400,000 |
| 30 | 14-Sep | Mon | 16:30 | $320 | NL Hold'em [2X Chance] | $600,000 |
| 31 | 15-Sep | Tue | 14:30 | $320 | PL Omaha w/rebuys [6-max] | $700,000 |
| 32 | 15-Sep | Tue | 16:30 | $530 | 7-Card Stud Hi/Lo | $200,000 |
| 33 | 15-Sep | Tue | 20:00 | $1,050 | NL Hold'em | $500,000 |
| 34 | 16-Sep | Wed | 14:30 | $215 | NL Hold'em [big antes] | $500,000 |
| 35 | 16-Sep | Wed | 16:30 | $320 | PL Omaha Hi/Lo | $500,000 |
| 36 | 17-Sep | Thu | 14:30 | $530 | NL Hold'em w/rebuys [6-max] | $1,000,000 |
| 37 | 17-Sep | Thu | 16:30 | $2,100 | PL Omaha [6-max] | $600,000 |
| 38 | 18-Sep | Fri | 14:30 | $530 | NL Hold'em [1R1A] | $1,000,000 |
| 39 | 18-Sep | Fri | 16:30 | $1,050 | FL Hold'em [6-max] | $400,000 |
| 40 | 18-Sep | Fri | 20:00 | $215 | NL Omaha Hi/Lo [10-minute levels] | $200,000 |
| 41 | 19-Sep | Sat | 14:30 | $530 | PL Omaha [Heads-Up Match Play] | $250,000 |
| 42 | 19-Sep | Sat | 16:30 | $2,100 | 8-Game | $350,000 |
| 43 | 20-Sep | Sun | 12:45 | $215 | NL Hold'em | $1,000,000 |
| 44 | 20-Sep | Sun | 14:30 | $10,300 | H.O.R.S.E. [High Roller] | $1,000,000 |
| 45 | 20-Sep | Sun | 16:30 | $5,200 | NL Hold'em Main Event [2-day] | $10,000,000 |

Open Account
Lost Password?

